<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Echo Archives - Hydra EVC</title>
	<atom:link href="https://hydraev.co.uk/tag/echo/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Electric Vehicle Chargers</description>
	<lastBuildDate>Mon, 26 Jun 2023 11:42:20 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://hydraev.co.uk/wp-content/uploads/2021/11/cropped-hydra-head-1-32x32.png</url>
	<title>Echo Archives - Hydra EVC</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">245330222</site>	<item>
		<title>Echo Destination EV Charging</title>
		<link>https://hydraev.co.uk/echo-destination-ev-charging/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=echo-destination-ev-charging</link>
					<comments>https://hydraev.co.uk/echo-destination-ev-charging/#respond</comments>
		
		<dc:creator><![CDATA[Zee]]></dc:creator>
		<pubDate>Mon, 26 Jun 2023 11:31:05 +0000</pubDate>
				<category><![CDATA[EV Case Studies]]></category>
		<category><![CDATA[22kw]]></category>
		<category><![CDATA[Destination Charging]]></category>
		<category><![CDATA[Echo]]></category>
		<guid isPermaLink="false">https://hydraev.co.uk/?p=7887</guid>

					<description><![CDATA[<p>Pedestal mounted Hydra Echo 22kW EV chargers for visitor use.</p>
<p>The post <a href="https://hydraev.co.uk/echo-destination-ev-charging/">Echo Destination EV Charging</a> appeared first on <a href="https://hydraev.co.uk">Hydra EVC</a>.</p>
]]></description>
										<content:encoded><![CDATA[<h2>Case Study:</h2>
<h1>Hydra ECHO for destination EV charging</h1>
<p>Our customer had four pedestal-mounted Hydra Echo EV chargers fitted to their visitor car park. Four visitor vehicles can now be charged simultaneously.</p>
<p>The Hydra Echo is available as 7kW or 22kW output, either with socket only or 5m Type-2 charging cable fitted.</p>
<p><strong>Further details:</strong></p>
<ul>
<li><a href="https://hydraev.co.uk/product/echo-22kw-wall-mounted-commercial-charger/">Hydra ECHO single output, tethered, workplace and commercial AC chargepoint</a></li>
<li><a href="https://hydraev.co.uk/hydra-approved-installers/">Find a Hydra Approved Installer in your area</a></li>
</ul>
<p>															<img decoding="async" width="1200" height="800" src="https://hydraev.co.uk/wp-content/uploads/2023/06/hydra-evc-echo-22kw-ev-charger-evie-life-2.jpg" alt="" loading="lazy" srcset="https://hydraev.co.uk/wp-content/uploads/2023/06/hydra-evc-echo-22kw-ev-charger-evie-life-2.jpg 1200w, https://hydraev.co.uk/wp-content/uploads/2023/06/hydra-evc-echo-22kw-ev-charger-evie-life-2-800x533.jpg 800w, https://hydraev.co.uk/wp-content/uploads/2023/06/hydra-evc-echo-22kw-ev-charger-evie-life-2-768x512.jpg 768w, https://hydraev.co.uk/wp-content/uploads/2023/06/hydra-evc-echo-22kw-ev-charger-evie-life-2-300x200.jpg 300w, https://hydraev.co.uk/wp-content/uploads/2023/06/hydra-evc-echo-22kw-ev-charger-evie-life-2-1000x667.jpg 1000w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /><br />
															<img decoding="async" width="1200" height="800" src="https://hydraev.co.uk/wp-content/uploads/2023/06/hydra-evc-echo-22kw-ev-charger-evie-life-6.jpg" alt="" loading="lazy" srcset="https://hydraev.co.uk/wp-content/uploads/2023/06/hydra-evc-echo-22kw-ev-charger-evie-life-6.jpg 1200w, https://hydraev.co.uk/wp-content/uploads/2023/06/hydra-evc-echo-22kw-ev-charger-evie-life-6-800x533.jpg 800w, https://hydraev.co.uk/wp-content/uploads/2023/06/hydra-evc-echo-22kw-ev-charger-evie-life-6-768x512.jpg 768w, https://hydraev.co.uk/wp-content/uploads/2023/06/hydra-evc-echo-22kw-ev-charger-evie-life-6-300x200.jpg 300w, https://hydraev.co.uk/wp-content/uploads/2023/06/hydra-evc-echo-22kw-ev-charger-evie-life-6-1000x667.jpg 1000w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /><br />
															<img decoding="async" width="720" height="1080" src="https://hydraev.co.uk/wp-content/uploads/2023/06/hydra-evc-echo-22kw-ev-charger-evie-life-1-720x1080.jpg" alt="" loading="lazy" srcset="https://hydraev.co.uk/wp-content/uploads/2023/06/hydra-evc-echo-22kw-ev-charger-evie-life-1-720x1080.jpg 720w, https://hydraev.co.uk/wp-content/uploads/2023/06/hydra-evc-echo-22kw-ev-charger-evie-life-1-533x800.jpg 533w, https://hydraev.co.uk/wp-content/uploads/2023/06/hydra-evc-echo-22kw-ev-charger-evie-life-1-768x1152.jpg 768w, https://hydraev.co.uk/wp-content/uploads/2023/06/hydra-evc-echo-22kw-ev-charger-evie-life-1-300x450.jpg 300w, https://hydraev.co.uk/wp-content/uploads/2023/06/hydra-evc-echo-22kw-ev-charger-evie-life-1.jpg 800w" sizes="auto, (max-width: 720px) 100vw, 720px" /><br />
															<img decoding="async" width="1200" height="800" src="https://hydraev.co.uk/wp-content/uploads/2023/06/hydra-evc-echo-22kw-ev-charger-evie-life-5.jpg" alt="" loading="lazy" srcset="https://hydraev.co.uk/wp-content/uploads/2023/06/hydra-evc-echo-22kw-ev-charger-evie-life-5.jpg 1200w, https://hydraev.co.uk/wp-content/uploads/2023/06/hydra-evc-echo-22kw-ev-charger-evie-life-5-800x533.jpg 800w, https://hydraev.co.uk/wp-content/uploads/2023/06/hydra-evc-echo-22kw-ev-charger-evie-life-5-768x512.jpg 768w, https://hydraev.co.uk/wp-content/uploads/2023/06/hydra-evc-echo-22kw-ev-charger-evie-life-5-300x200.jpg 300w, https://hydraev.co.uk/wp-content/uploads/2023/06/hydra-evc-echo-22kw-ev-charger-evie-life-5-1000x667.jpg 1000w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /><br />
															<img decoding="async" width="1200" height="800" src="https://hydraev.co.uk/wp-content/uploads/2023/06/hydra-evc-echo-22kw-ev-charger-evie-life-4.jpg" alt="" loading="lazy" srcset="https://hydraev.co.uk/wp-content/uploads/2023/06/hydra-evc-echo-22kw-ev-charger-evie-life-4.jpg 1200w, https://hydraev.co.uk/wp-content/uploads/2023/06/hydra-evc-echo-22kw-ev-charger-evie-life-4-800x533.jpg 800w, https://hydraev.co.uk/wp-content/uploads/2023/06/hydra-evc-echo-22kw-ev-charger-evie-life-4-768x512.jpg 768w, https://hydraev.co.uk/wp-content/uploads/2023/06/hydra-evc-echo-22kw-ev-charger-evie-life-4-300x200.jpg 300w, https://hydraev.co.uk/wp-content/uploads/2023/06/hydra-evc-echo-22kw-ev-charger-evie-life-4-1000x667.jpg 1000w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /><br />
															<img decoding="async" width="720" height="1080" src="https://hydraev.co.uk/wp-content/uploads/2023/06/hydra-evc-echo-22kw-ev-charger-evie-life-7-720x1080.jpg" alt="" loading="lazy" srcset="https://hydraev.co.uk/wp-content/uploads/2023/06/hydra-evc-echo-22kw-ev-charger-evie-life-7-720x1080.jpg 720w, https://hydraev.co.uk/wp-content/uploads/2023/06/hydra-evc-echo-22kw-ev-charger-evie-life-7-533x800.jpg 533w, https://hydraev.co.uk/wp-content/uploads/2023/06/hydra-evc-echo-22kw-ev-charger-evie-life-7-768x1152.jpg 768w, https://hydraev.co.uk/wp-content/uploads/2023/06/hydra-evc-echo-22kw-ev-charger-evie-life-7-300x450.jpg 300w, https://hydraev.co.uk/wp-content/uploads/2023/06/hydra-evc-echo-22kw-ev-charger-evie-life-7.jpg 800w" sizes="auto, (max-width: 720px) 100vw, 720px" />															</p>
<h3>Other Recent Installations&#8230;</h3>
<p>				<a href="https://hydraev.co.uk/echo-destination-ev-charging/"><img decoding="async" width="1200" height="800" src="https://hydraev.co.uk/wp-content/uploads/2023/06/hydra-evc-echo-22kw-ev-charger-evie-life-2.jpg" alt="" loading="lazy" /></a>			</p>
<h2>
				<a href="https://hydraev.co.uk/echo-destination-ev-charging/">Echo Destination EV Charging</a>			</h2>
<p>				<a href="https://hydraev.co.uk/echo-workplace-charging/"><img decoding="async" width="1620" height="1080" src="https://hydraev.co.uk/wp-content/uploads/2023/04/hydra-evc-white-stores-echo-ev-charging-1-1620x1080.jpg" alt="" loading="lazy" /></a>			</p>
<h2>
				<a href="https://hydraev.co.uk/echo-workplace-charging/">Echo Workplace Charging</a>			</h2>
<p>				<a href="https://hydraev.co.uk/zodiac-7kw-12/"><img decoding="async" width="1200" height="800" src="https://hydraev.co.uk/wp-content/uploads/2023/02/hydra-evc-mulcahy-EV-black-zodiac-socket-1.jpg" alt="" loading="lazy" /></a>			</p>
<h2>
				<a href="https://hydraev.co.uk/zodiac-7kw-12/">Zodiac 7kW</a>			</h2>
<p>				<a href="https://hydraev.co.uk/genesis-dual-22kw-5/"><img decoding="async" width="1200" height="800" src="https://hydraev.co.uk/wp-content/uploads/2023/02/hydra-evc-mulcahy-EV-Genesis-Workplace-Install-9.jpg" alt="" loading="lazy" /></a>			</p>
<h2>
				<a href="https://hydraev.co.uk/genesis-dual-22kw-5/">Genesis dual 22kW</a>			</h2>
<p>				<a href="javascript:void(0);"><br />
							Load More<br />
														</a></p>
<p>The post <a href="https://hydraev.co.uk/echo-destination-ev-charging/">Echo Destination EV Charging</a> appeared first on <a href="https://hydraev.co.uk">Hydra EVC</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://hydraev.co.uk/echo-destination-ev-charging/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7887</post-id>	</item>
		<item>
		<title>Echo Workplace Charging</title>
		<link>https://hydraev.co.uk/echo-workplace-charging/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=echo-workplace-charging</link>
					<comments>https://hydraev.co.uk/echo-workplace-charging/#respond</comments>
		
		<dc:creator><![CDATA[Zee]]></dc:creator>
		<pubDate>Mon, 03 Apr 2023 10:50:25 +0000</pubDate>
				<category><![CDATA[EV Case Studies]]></category>
		<category><![CDATA[22kw]]></category>
		<category><![CDATA[Echo]]></category>
		<category><![CDATA[Workplace EV charging]]></category>
		<guid isPermaLink="false">https://hydraev.co.uk/?p=7582</guid>

					<description><![CDATA[<p>Hydra Echo 22kW chargers for workplace and visitor use.</p>
<p>The post <a href="https://hydraev.co.uk/echo-workplace-charging/">Echo Workplace Charging</a> appeared first on <a href="https://hydraev.co.uk">Hydra EVC</a>.</p>
]]></description>
										<content:encoded><![CDATA[<h2>Case Study:</h2>
<h1>Hydra ECHO Workplace charging</h1>
<p>White Stores had three Hydra ECHO 22kw tethered chargepoints fitted to their head office car park in Wickford, Essex. Three staff member and visitor vehicles can now be charged simultaneously.</p>
<p><strong>Further details:</strong></p>
<ul>
<li><a href="https://hydraev.co.uk/product/echo-22kw-wall-mounted-commercial-charger/">Hydra ECHO single output, tethered, workplace and commercial AC chargepoint</a></li>
<li><a href="https://hydraev.co.uk/hydra-approved-installers/">Find a Hydra Approved Installer in your area</a></li>
</ul>
<p>															<img decoding="async" width="1620" height="1080" src="https://hydraev.co.uk/wp-content/uploads/2023/04/hydra-evc-white-stores-echo-ev-charging-1-1620x1080.jpg" alt="" loading="lazy" srcset="https://hydraev.co.uk/wp-content/uploads/2023/04/hydra-evc-white-stores-echo-ev-charging-1-1620x1080.jpg 1620w, https://hydraev.co.uk/wp-content/uploads/2023/04/hydra-evc-white-stores-echo-ev-charging-1-800x533.jpg 800w, https://hydraev.co.uk/wp-content/uploads/2023/04/hydra-evc-white-stores-echo-ev-charging-1-768x512.jpg 768w, https://hydraev.co.uk/wp-content/uploads/2023/04/hydra-evc-white-stores-echo-ev-charging-1-1536x1024.jpg 1536w, https://hydraev.co.uk/wp-content/uploads/2023/04/hydra-evc-white-stores-echo-ev-charging-1-2048x1365.jpg 2048w, https://hydraev.co.uk/wp-content/uploads/2023/04/hydra-evc-white-stores-echo-ev-charging-1-300x200.jpg 300w, https://hydraev.co.uk/wp-content/uploads/2023/04/hydra-evc-white-stores-echo-ev-charging-1-1000x667.jpg 1000w" sizes="auto, (max-width: 1620px) 100vw, 1620px" /><br />
															<img decoding="async" width="1620" height="1080" src="https://hydraev.co.uk/wp-content/uploads/2023/04/hydra-evc-white-stores-echo-ev-charging-3-1620x1080.jpg" alt="" loading="lazy" srcset="https://hydraev.co.uk/wp-content/uploads/2023/04/hydra-evc-white-stores-echo-ev-charging-3-1620x1080.jpg 1620w, https://hydraev.co.uk/wp-content/uploads/2023/04/hydra-evc-white-stores-echo-ev-charging-3-800x533.jpg 800w, https://hydraev.co.uk/wp-content/uploads/2023/04/hydra-evc-white-stores-echo-ev-charging-3-768x512.jpg 768w, https://hydraev.co.uk/wp-content/uploads/2023/04/hydra-evc-white-stores-echo-ev-charging-3-1536x1024.jpg 1536w, https://hydraev.co.uk/wp-content/uploads/2023/04/hydra-evc-white-stores-echo-ev-charging-3-2048x1365.jpg 2048w, https://hydraev.co.uk/wp-content/uploads/2023/04/hydra-evc-white-stores-echo-ev-charging-3-300x200.jpg 300w, https://hydraev.co.uk/wp-content/uploads/2023/04/hydra-evc-white-stores-echo-ev-charging-3-1000x667.jpg 1000w" sizes="auto, (max-width: 1620px) 100vw, 1620px" /><br />
															<img decoding="async" width="1620" height="1080" src="https://hydraev.co.uk/wp-content/uploads/2023/04/hydra-evc-white-stores-echo-ev-charging-2-1620x1080.jpg" alt="" loading="lazy" srcset="https://hydraev.co.uk/wp-content/uploads/2023/04/hydra-evc-white-stores-echo-ev-charging-2-1620x1080.jpg 1620w, https://hydraev.co.uk/wp-content/uploads/2023/04/hydra-evc-white-stores-echo-ev-charging-2-800x533.jpg 800w, https://hydraev.co.uk/wp-content/uploads/2023/04/hydra-evc-white-stores-echo-ev-charging-2-768x512.jpg 768w, https://hydraev.co.uk/wp-content/uploads/2023/04/hydra-evc-white-stores-echo-ev-charging-2-1536x1024.jpg 1536w, https://hydraev.co.uk/wp-content/uploads/2023/04/hydra-evc-white-stores-echo-ev-charging-2-2048x1365.jpg 2048w, https://hydraev.co.uk/wp-content/uploads/2023/04/hydra-evc-white-stores-echo-ev-charging-2-300x200.jpg 300w, https://hydraev.co.uk/wp-content/uploads/2023/04/hydra-evc-white-stores-echo-ev-charging-2-1000x667.jpg 1000w" sizes="auto, (max-width: 1620px) 100vw, 1620px" /><br />
															<img decoding="async" width="1620" height="1080" src="https://hydraev.co.uk/wp-content/uploads/2023/04/hydra-evc-white-stores-echo-ev-charging-4-1620x1080.jpg" alt="" loading="lazy" srcset="https://hydraev.co.uk/wp-content/uploads/2023/04/hydra-evc-white-stores-echo-ev-charging-4-1620x1080.jpg 1620w, https://hydraev.co.uk/wp-content/uploads/2023/04/hydra-evc-white-stores-echo-ev-charging-4-800x533.jpg 800w, https://hydraev.co.uk/wp-content/uploads/2023/04/hydra-evc-white-stores-echo-ev-charging-4-768x512.jpg 768w, https://hydraev.co.uk/wp-content/uploads/2023/04/hydra-evc-white-stores-echo-ev-charging-4-1536x1024.jpg 1536w, https://hydraev.co.uk/wp-content/uploads/2023/04/hydra-evc-white-stores-echo-ev-charging-4-2048x1365.jpg 2048w, https://hydraev.co.uk/wp-content/uploads/2023/04/hydra-evc-white-stores-echo-ev-charging-4-300x200.jpg 300w, https://hydraev.co.uk/wp-content/uploads/2023/04/hydra-evc-white-stores-echo-ev-charging-4-1000x667.jpg 1000w" sizes="auto, (max-width: 1620px) 100vw, 1620px" />															</p>
<h3>Other Recent Installations&#8230;</h3>
<p>				<a href="https://hydraev.co.uk/echo-workplace-charging/"><img decoding="async" width="1620" height="1080" src="https://hydraev.co.uk/wp-content/uploads/2023/04/hydra-evc-white-stores-echo-ev-charging-1-1620x1080.jpg" alt="" loading="lazy" /></a>			</p>
<h2>
				<a href="https://hydraev.co.uk/echo-workplace-charging/">Echo Workplace Charging</a>			</h2>
<p>				<a href="https://hydraev.co.uk/zodiac-7kw-12/"><img decoding="async" width="1200" height="800" src="https://hydraev.co.uk/wp-content/uploads/2023/02/hydra-evc-mulcahy-EV-black-zodiac-socket-1.jpg" alt="" loading="lazy" /></a>			</p>
<h2>
				<a href="https://hydraev.co.uk/zodiac-7kw-12/">Zodiac 7kW</a>			</h2>
<p>				<a href="https://hydraev.co.uk/genesis-dual-22kw-5/"><img decoding="async" width="1200" height="800" src="https://hydraev.co.uk/wp-content/uploads/2023/02/hydra-evc-mulcahy-EV-Genesis-Workplace-Install-9.jpg" alt="" loading="lazy" /></a>			</p>
<h2>
				<a href="https://hydraev.co.uk/genesis-dual-22kw-5/">Genesis dual 22kW</a>			</h2>
<p>				<a href="https://hydraev.co.uk/genesis-dual-22kw-4/"><img decoding="async" width="1200" height="800" src="https://hydraev.co.uk/wp-content/uploads/2023/02/hydra-evc-mulcahy-EV-Genesis-Workplace-Install-1.jpg" alt="" loading="lazy" /></a>			</p>
<h2>
				<a href="https://hydraev.co.uk/genesis-dual-22kw-4/">Genesis dual 22kW</a>			</h2>
<p>				<a href="javascript:void(0);"><br />
							Load More<br />
														</a></p>
<p>The post <a href="https://hydraev.co.uk/echo-workplace-charging/">Echo Workplace Charging</a> appeared first on <a href="https://hydraev.co.uk">Hydra EVC</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://hydraev.co.uk/echo-workplace-charging/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7582</post-id>	</item>
	</channel>
</rss>
